UK Salon Service Pricing Benchmarks
Setting the right prices is one of the biggest challenges for salon owners. This guide provides average UK prices for common salon services, broken down by region. Use these benchmarks to check your pricing is competitive while remaining profitable. Prices vary significantly between locations, salon type and stylist experience level.
Women's Services — Average Prices by Region
Prices shown are for a mid-level stylist in a standard high-street salon. Prices for senior stylists, directors or celebrity stylists will be significantly higher.
| Service | London | South East | Midlands | North | Scotland/Wales |
|---|---|---|---|---|---|
| Cut & blow dry | £55–85 | £45–65 | £35–55 | £30–50 | £30–50 |
| Blow dry only | £30–50 | £25–40 | £20–35 | £18–30 | £18–30 |
| Full head colour | £80–130 | £65–100 | £55–85 | £50–80 | £45–75 |
| Root touch-up | £50–75 | £40–60 | £35–50 | £30–50 | £30–45 |
| Half head highlights | £85–130 | £70–100 | £55–85 | £50–80 | £45–75 |
| Full head highlights | £110–180 | £90–140 | £75–120 | £65–110 | £60–100 |
| Balayage / ombré | £130–220 | £100–170 | £85–140 | £75–130 | £70–120 |
| Toner | £20–35 | £15–30 | £15–25 | £10–25 | £10–20 |
| Colour correction | £150–350+ | £120–280+ | £100–250+ | £90–220+ | £80–200+ |
Men's Services — Average Prices by Region
| Service | London | South East | Midlands | North | Scotland/Wales |
|---|---|---|---|---|---|
| Men's cut (salon) | £30–50 | £22–38 | £18–30 | £15–28 | £14–25 |
| Barber cut | £18–35 | £14–25 | £12–20 | £10–18 | £10–16 |
| Beard trim | £10–20 | £8–15 | £6–12 | £5–10 | £5–10 |
| Hot towel shave | £25–40 | £18–30 | £15–25 | £12–22 | £12–20 |
Pricing Calculator
Use our free tool to build a pricing structure based on your costs and target profit:
- Salon Pricing Calculator — calculate service prices based on costs, time and profit targets
Prices are approximate benchmarks based on industry surveys and may not reflect every salon. Pricing depends on location, salon tier, stylist experience, product brands used and overhead costs. All prices include VAT where applicable.